Florida Casino Minimum Age
To reach Florida legal online gambling sites, FL players can find licensed offshore online options which accept players over 18 here. At this time, Florida has not moved on legalizing state-regulated online gaming. The state of Florida has not legislatively allowed the operation of any type of online gambling site within its borders. What is the minimum legal gambling age in Florida? 18 for pari-mutuel, casinos, lottery tickets, bingo. For poker in Miami, with needing to be 21 elsewhere for playing poker. As Florida lawmakers look to change state gambling laws, they'll have to deal with an amendment passed by voters Posted By Dara Kam, News Service of Florida on Tue, Oct 15, 2019 at 12:00 AM click.
This is a list of casinos in Florida.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Big Easy Casino | Hallandale Beach | Broward | Florida | Racino | ||
Calder Casino & Race Course | Miami Gardens | Miami-Dade | Florida | Racino | ||
Casino Miami Jai-Alai | Miami | Miami-Dade | Florida | Racino | ||
Creek Entertainment Gretna | Gretna | Gadsden | Florida | Racino | ||
Dania Jai-Alai | Dania Beach | Broward | Florida | Racino | ||
Daytona Beach Racing and Card Club | Daytona Beach | Volusia | Florida | Racino | ||
Derby Lane | St. Petersburg | Pinellas | Florida | Racino | ||
Ebro Greyhound Track | Ebro | Washington | Florida | Racino | ||
Flagler Dog Track and Magic City Casino | Miami | Miami-Dade | Florida | Racino | ||
Fort Pierce Jai-Alai & Poker | Fort Pierce | St. Lucie County | Florida | Racino | ||
Gulfstream Park Racing and Casino | Hallandale Beach | Broward | Florida | Racino | ||
Hamilton Jai-Alai and Poker | Jasper | Hamilton | Florida | Racino | ||
Hialeah Park Race Track | Hialeah | Miami-Dade | Florida | Racino | ||
Jacksonville Kennel Club | Orange Park | Duval | Florida | Racino | ||
Jefferson County Kennel Club | Monticello | Jefferson | Florida | Racino | ||
Melbourne Greyhound Park | Melbourne | Brevard | Florida | Racino | ||
Miccosukee Resort and Gaming Center | Miami | Miami-Dade | Florida | Native American | ||
Naples/Fort Myers Greyhound Track | Bonita Springs | Lee | Florida | Racino | ||
Ocala Poker & Jai-Alai | Ocala | Marion | Florida | Racino | ||
Orange Park Kennel Club | Orange Park | Clay | Florida | Racino | ||
Orange City Racing and Card Club | Orange City | Volusia | Florida | Racino | - | |
Oxford Downs | Summerfield | Marion | Florida | Racino | ||
Palm Beach Kennel Club | West Palm Beach | Palm Beach | Florida | Racino | ||
Pensacola Greyhound Track | Pensacola | Escambia | Florida | Racino | ||
Pompano Park | Pompano Beach | Broward | Florida | Racino | ||
Sarasota Kennel Club | Sarasota | Sarasota | Florida | Racino | ||
Seminole Casino Big Cypress | Clewiston | Hendry | Florida | Native American | Closed | |
Seminole Casino Brighton | Okeechobee | Okeechobee | Florida | Native American | ||
Seminole Casino Immokalee | Immokalee | Collier | Florida | Native American | ||
Seminole Casino Coconut Creek | Coconut Creek | Broward | Florida | Native American | ||
Seminole Hard Rock Hotel and Casino Hollywood | Hollywood | Broward | Florida | Native American | ||
Seminole Hard Rock Hotel and Casino Tampa | Tampa | Hillsborough | Florida | Native American | ||
Seminole Classic Casino | Hollywood | Broward | Florida | Native American | ||
Tampa Bay Downs | Tampa | Hillsborough | Florida | Racino | ||
Tampa Greyhound Track | Tampa | Hillsborough | Florida | Racino | ||
Victory Casino Cruises | Cape Canaveral | Brevard | Florida | Casino Ship | ||
Victory Casino Cruises | Jacksonville | Duval | Florida | Casino Ship | Closed |
Gallery[edit]
Jefferson County Kennel Club
Florida Casino Minimum Age Limits
See also[edit]
References[edit]
External links[edit]
Wikimedia Commons has media related to Casinos in Florida. |
The below schedule and dining options have been temporarily suspended.
Our buffet service has been temporarily suspended and only à la carte service will be available.
À la carte must be purchased on the ship.
We are voluntarily closing on Mondays and Tuesdays, on a temporary basis,
in order to provide ample opportunity for additional deep cleaning of all Victory facilities.
The departing and arrival times, listed below, for Wednesday thru Sunday cruises remains the same.
Victory I Cruise Schedule: Boarding is one hour prior to departure | ||
Departs | Returns | |
Monday thru Saturday AM Cruises | 11 AM | 4:15 PM* |
Sunday thru Thursday PM Cruises | 7 PM | 12:30 AM* |
Friday PM Cruise | 7 PM | 1 AM* |
Saturday PM Cruise | 7 PM | 1 AM* |
Sunday Day Cruise | Noon | 6 PM* |
*All return times are approximate. |
Victory I Pricing Per Person For Cruise (Includes Port Fee/Parking/Federal Tax) | |||
Boarding | Advance Dining | Dining Purchase On Ship | |
Monday thru Saturday AM Cruises | $13 | $15 | $17.50 |
Sunday thru Tuesday PM Cruises | $13 | À La Carte Menu Available Only | |
Wednesday and Thursday PM Cruises | $13 | $15 | $17.50 |
Friday and Saturday PM Cruises | $13 | $20 | $22.50 |
Sunday Noon Cruise | $13 | $20 | $22.50 |
Buffet may have special pricing on holidays and special events. Atlantic Café is available on the Sunday Noon cruise, Monday AM cruise, Tuesday AM cruise and Wednesday through Saturday AM & PM cruises. Buffet is not available on the Sunday, Monday and Tuesday PM cruises. À la Carte menu is available, for your dining needs, on Deck 1 everyday. |
Minimum Age: 18 years of age to sail and/or gamble, 21 years of age to consume alcohol. Valid Government I.D. Required.
Proper attire required (shoes and shirts).
Florida Minimum Age For Casino
Wheelchair and handicap scooter accessible (except for Transportation for scooters). We have 3 elevators on board and we also have a marine crew that will be happy to assist you up and down the ramp; if necessary. If you require a wheelchair during the cruise, you would need to provide your own.